Scottish Income Tax – New rates
Posted on: 24/01/2018
The Scottish Government has confirmed that with effect from 6 April 2018 it will be introducing two new income tax bands whilst also increasing the top rate of income tax for high earners.
The table below shows how the income tax rates will be changing for Scottish residents in the 2018/19 tax year.
2017/18 Income tax bands | Income tax rate | 2018/19 Income tax bands | Income tax rate |
Under £11,500 | 0% | Under £11,850 | 0% |
£11,501 - £43,000 | 20% | £11,850 - £13,850 | 19% |
£13,851 - £24,000 | 20% | ||
£24,001 - £44,273 | 21% | ||
£43,001 - £150,000 | 40% | £44,274 - £150,000 | 41% |
Over £150,000 | 45% | Over £150,000 | 46% |
Derek Mackay, the Scottish finance secretary said “despite introducing some higher bands, nobody earning less than £33,000 a year will pay more in income tax. This will cover about 70% of taxpayers in Scotland.”